All values are Antigua/Caribbean engineering averages. Actual system design requires a measured load audit and site survey.
Load estimate from bill| Factor | Value | Basis |
|---|---|---|
| MPPT efficiency | 97% | Industry standard |
| Inverter (EG4 6000XP) | 94% | EG4 spec sheet |
| DC wiring losses | 97% | 3% at rated current |
| Temperature derating | 94% | Antigua cell temp ~45°C, −0.4%/°C |
| Battery round-trip (LiFePO4) | 92% | EG4 WallMount spec |
| Combined system efficiency | ~76% |
| Item | Weight | CBM |
|---|---|---|
| Panel (450W Canadian Solar) | 23 kg each | 0.071 m³ |
| EG4 WallMount Indoor 280Ah | 149 kg | 0.103 m³ |
| EG4 WallMount Indoor 100Ah | ~27 kg est. | 0.044 m³ |
| EG4 6000XP Inverter | ~25 kg est. | 0.125 m³ |
| LCL freight rate | US$200/CBM + US$650 origin/destination | |
This estimate gives you a business-ready starting point. Wadadli Solar handles procurement, logistics, and project management across Antigua and the Tri-State area.
Request a Full Assessment →